High Efficieny Mono Perc 182mm Half Cell 550W PV Solar Panel
Package size per unit product 100.00cm * 100.00cm * 50.00cm Gross weight per unit product 30.000kg
Basic Info
Model NO. | WP550M10-72HPH |
Application | Industrial |
Condition | New |
Certification | EST, ISO, CB, CE |
Material | Monocrystalline Silicon |
Weight | 31.6kg |
Solar Cell | Mono Perc 182mm |
Front Load | 5400PA |
Connector Type | Mc4 PV Connector |
Junction Box | IP68, 3 Bypass Diode |
Cables | 4mm² |
Glass | 3.2mm High Transmission Tempered Glass |
Frame | Anodized Aluminium Alloy |
Packing | 31PCS/Pallet, 155PCS/20gp, 620PCS/40hq |
Lead Time | 15 Days |
Transport Package | Carton and Pallets |
Specification | 2279*1134*35mm |
Trademark | WEUP |
Origin | China |
HS Code | 8541430000 |
Production Capacity | 30000000W/Week |
Packaging & Delivery
Package size per unit product 100.00cm * 100.00cm * 50.00cm Gross weight per unit product 30.000kgProduct Description
Model | WP525M10-72HPH | WP530M10-72HPH | WP535M10-72HPH | WP540M10-72HPH | WP545M10-72HPH | WP550M10-72HPH |
Max Power(Pmax) [W] | 525 | 530 | 535 | 540 | 545 | 550 |
Open Circuit Voltage (Voc) [V] | 49.15 | 49.30 | 49.45 | 49.60 | 49.75 | 49.90 |
Max Power Voltage (Vmpp) [V] | 41.15 | 41.31 | 41.47 | 41.64 | 41.80 | 41.96 |
Short Circuit Current (Isc) [A] | 13.65 | 13.72 | 13.79 | 13.86 | 13.93 | 14.00 |
Max Power Current(Imp) [A] | 12.76 | 12.83 | 12.90 | 12.97 | 13.04 | 13.11 |
Module Efficiency [%] | 20.3 | 20.5 | 20.7 | 20.9 | 21.1 | 21.3 |
Power Tolerance | 0-5W | |||||
Max System Voltage | DC 1500V (IEC) | |||||
Max Series Fuse Rating | 25A | |||||
Operating Temperature | -40ºC to + 85ºC | |||||
STC | Irradiance 1000W/m², cell temperature 25ºC, AM1.5G |
Send to us