Wholesale Waterproof Monocrystalline Shingled 530W-550W 182 Mbb Solar Panels
Overview 182 MBB Mono Perc Half-cell Module(530W-550w) Product Parameters Basic parameters Detailed parametersElectrical
Basic Info
Model NO. | 182 MBB Mono Perc Half-cell Module |
Material | Monocrystalline Silicon |
Type | Perc, Half Cell |
Cell Type | Mono-Crystalline |
Solar Cell | Mono 182*182mm |
Cell Size | 182mmx182mm |
Module Efficiency (%) | 20.60%-21.30% |
Nominal Max. Power Pmax(W) | 530W-550W |
Per Pallet | 31PCS |
Per Container(40′ HQ) | 620PCS |
Weigh | 28.0kg |
Frame | Anodized Aluminium Alloy |
Cable | 4mm² PV Cable, 300mm or Customized Length |
Product Name | 182mm 144cells 530W-550W Half Cell |
Junction Box | Junction Box |
Transport Package | Wooden Box |
Specification | 2278*1134*35mm |
Trademark | Avalon |
Origin | China |
HS Code | 8541420000 |
Product Description
182 MBB Mono Perc Half-cell Module(530W-550w)Product Parameters
Basic parametersPower Range(w) | 530-550w |
Power Tolerance(w) | 0-5w |
Maximum Efficiency | 21.3% |
Detailed parametersElectrical Performance Parameters | STC
Model Type | 530D( HPM)72( 182) | 535D( HPM)72( 182) | 540D( HPM)72( 182) | 545D( HPM)72( 182) | 550D( HPM)72( 182) |
Nominal Max. Power Pmax(W) | 530 | 535 | 540 | 545 | 550 |
Maximum Power Voltage Vmp(V) | 41.20 | 41.40 | 41.60 | 41.80 | 42.00 |
Maximum Power Current Imp(A) | 12.87 | 12.92 | 12.98 | 13.04 | 13. 10 |
Open Circuit Voltage Voc(V) | 49.02 | 49.22 | 49.42 | 49.62 | 49.82 |
Short Circuit Current Isc(A) | 13.74 | 13.79 | 13.85 | 13.91 | 13.97 |
Module Efficiency (%) | 20.60 | 20.70 | 20.80 | 21. 10 | 21.30 |
Power Tolerance (W) | 0 ~+5W |
Electrical Performance Parameters | NMOT
Model Type | 530D( HPM)72( 182) | 535D( HPM)72( 182) | 540D( HPM)72( 182) | 545D( HPM)72( 182) | 550D( HPM)72( 182) |
Nominal Max. Power Pmax(W) | 394 | 398 | 402 | 405 | 409 |
Maximum Power Voltage Vmp(V) | 37.79 | 37.91 | 38.08 | 38.25 | 38.42 |
Maximum Power Current Imp(A) | 10.45 | 10.50 | 10.55 | 10.60 | 10.65 |
Open Circuit Voltage Voc(V) | 46.51 | 46.57 | 46.65 | 46.72 | 46.84 |
Short Circuit Current Isc(A) | 11. 10 | 11. 14 | 11. 19 | 11.26 | 11.33 |
Structure Performance
Solar Cell Type | 182mm Mono-crystalline( Half Cell) |
Solar Cell Arrangement | 144pcs(6×24) |
Module Dimension | 2278×1134×35mm |
Weigh | 28.0kg |
Front Glass | 3.2 mm, highly transparent tempered glass with anti-reflective coating |
Back Sheet | White |
Frame | Anodized Aluminum Alloy |
Junction Box | IP68 rated |
Cable | 4mm² PV cable,300mm or customized length |
Diode Quantity | 3 pcs |
Front side/ Rear side | 5400pa/2400pa |
Connector | MC4 Compatible |
Nominal Module Operating Temperature | 44±2C |
Temperature Coefficient (Isc) | 0.07% |
Temperature Coefficient (Voc) | -0.36% |
Temperature Coefficient (Pmax) | -0.38% |
Maximum Parameters
Working Temperature | -40~70C |
Maximum System Voltage | 1500V DC |
Nominal Maximum Fuse Current | 25A |
Features and BenefitsThe application of multi-busbar (MBB) half-cut cell technology brings stronger resistance to shade and lower risk of hot spot.Strict control on raw materials and process optimization of high efficiency PERC ensure better resistance against PID of PV moduleThrough harsh weathering tests of sand, dust, salt mist, ammonia, etc., to get stronger weather resistance of outdoor environment.Lower oxygen and carbon content result in lower LID.By series and parallel design,to reduce the series RS and achieve higher power output and lower BOS cost. Lower temperature coefficient and lower operating temperature can ensure higher power generation.
Detailed Photos
Company Profile
Certifications
Packaging & Shipping
FAQ
1.May i have a piece of sample to check the quality ?Yes, we welcome sample order to test quality.2.What kind of payment terms can be acceptable?Bulk order:Flexible for payment terms, 30% T/T deposit and 70% T/T balance before shipment.Sample term:T/T 100%.3.How about the delivery time?Generally, the order takes 15-20 days after receiving your payment.The specific delivery time depends on the items and the order quantity.4.Could we be your agent or distributor?Yes, we do.Send to us